| Salvamontist | Dec 2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadar Z. | 0742425887 | |||||||||||||||||||||||||||||||
| 2 | Costin I. | 0744629348 | |||||||||||||||||||||||||||||||
| 3 | Cristaudi Alberto | 0729296509 | |||||||||||||||||||||||||||||||
| 4 | Dicu A. | 0746927143 | |||||||||||||||||||||||||||||||
| 5 | Jablanoczki A. | 0745664041 | |||||||||||||||||||||||||||||||
| 6 | Jablanoczki Zs. | - | Z | Z | Z | Z | |||||||||||||||||||||||||||
| 7 | Joltvinschi A. | 0722784543 | I | I | I | I | I | I | I | I | I | I | I | ||||||||||||||||||||
| 8 | Joltvinschi R. | 0723408946 | I | I | I | I | I | I | I | I | I | I | I | ||||||||||||||||||||
| 9 | Kovacs A. | 0745592271 | I | I | I | I | I | I | I | I | I | I | |||||||||||||||||||||
| 10 | Lupse P. | 0722613061 | Z | Z | S | Z | |||||||||||||||||||||||||||
| 11 | Moisei Misu | 0722328990 | Z | Z | S | Z | Z | Z | S | S | |||||||||||||||||||||||
| 12 | Moisei Misi | 0726180865 | S | Z | S | Z | Z | ||||||||||||||||||||||||||
| 13 | Mulea M | 0722754965 | |||||||||||||||||||||||||||||||
| 14 | Pop Eliza | 0740479984 | Z | Z | Z | S | S | S | |||||||||||||||||||||||||
| 15 | Pteancu M. | 0745586166 | S | S | S | S | S | ||||||||||||||||||||||||||
| 16 | Remetean I. | 0726686673 | Z | S | Z | Z | Z | Z | Z | ||||||||||||||||||||||||
| 17 | Ruskal V. | 0722459844 | G | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |||||||||||||||||||
| 18 | Sava S | 0749781509 | Z | S | S | S | Z | ||||||||||||||||||||||||||
| 19 | Schmidtko L. | 0749416701 | S | S | S | S | S | S | Z | Z | Z | Z | Z | Z | |||||||||||||||||||
| 20 | Szabo Levente | 0743059590 | G | Z | Z | S | S | S | Z | ||||||||||||||||||||||||
| 21 | Tomanicska V. | 0747593192 | Z | Z | Z | ||||||||||||||||||||||||||||
| 22 | Toth Zoltan | 0745107382 | |||||||||||||||||||||||||||||||
| 23 | Trif C. | 0745943009 | S | S | S | S | |||||||||||||||||||||||||||
| 24 | Zavalczky T | 0728112213 | Z | Z | Z | Z | Z | ||||||||||||||||||||||||||
| 25 | Benga Dan | 0730026667 | G | ||||||||||||||||||||||||||||||
| 26 | Cozma Serban | 0741048698 | |||||||||||||||||||||||||||||||
| 27 | Moldovan Adrian | 0733623232 | G | G | Z | Z | Z | Z | |||||||||||||||||||||||||
| 28 | Pop Rares | 0722278738 |
| Salvamontist | Ian 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadar Z. | 0742425887 | S | S | Z | S | S | S | |||||||||||||||||||||||||
| 2 | Costin I. | 0744629348 | I | I | I | I | I | I | I | I | I | ||||||||||||||||||||||
| 3 | Dicu A. | 0746927143 | Z | Z | S | ||||||||||||||||||||||||||||
| 4 | Jablanoczki A. | 0745664041 | I | I | I | I | I | I | I | I | I | ||||||||||||||||||||||
| 5 | Jablanoczki Zs. | - | S | Z | Z | S | Z | Z | |||||||||||||||||||||||||
| 6 | Joltvinschi A. | 0722784543 | I | I | |||||||||||||||||||||||||||||
| 7 | Joltvinschi R. | 0723408946 | I | I | I | I | I | I | Z | Z | I | ||||||||||||||||||||||
| 8 | Kovacs A. | 0745592271 | I | I | I | I | I | I | |||||||||||||||||||||||||
| 9 | Lupse P. | 0722613061 | S | S | Z | Z | S | S | |||||||||||||||||||||||||
| 10 | Moisei Misu | 0722328990 | S | Z | S | S | S | Z | Z | S | |||||||||||||||||||||||
| 11 | Moisei Misi | 0726180865 | I | I | Z | Z | S | ||||||||||||||||||||||||||
| 12 | Mulea M | 0722754965 | S | S | S | S | S | S | S | ||||||||||||||||||||||||
| 13 | Pop Eliza | 0740479984 | Z | Z | S | S | S | S | |||||||||||||||||||||||||
| 14 | Pteancu M. | 0745586166 | S | S | S | S | S | S | S | S | S | ||||||||||||||||||||||
| 15 | Remetean I. | 0726686673 | |||||||||||||||||||||||||||||||
| 16 | Ruskal V. | 0722459844 | Z | Z | Z | Z | Z | Z | Z | Z | |||||||||||||||||||||||
| 17 | Sava S | 0749781509 | Z | Z | Z | Z | Z | Z | S | S | |||||||||||||||||||||||
| 18 | Schmidtko L. | 0749416701 | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |||||||||||
| 19 | Szabo Levente | 0743059590 | S | S | S | S | S | Z | S | ||||||||||||||||||||||||
| 20 | Tomanicska V. | 0747593192 | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | ||||||||||||||||||||
| 21 | Toth Z. | 0745107382 | S | S | Z | S | S | Z | S | Z | Z | Z | Z | ||||||||||||||||||||
| 22 | Trif C. | 0745943009 | S | S | S | S | S | S | S | S | |||||||||||||||||||||||
| 23 | Zavalczky T | 0728112213 | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | Z | |||||||||||||||||||
| 24 | Benga Dan | 0730026667 | S | Z | Z | S | Z | Z | Z | S | S | S | S | ||||||||||||||||||||
| 25 | Cozma Serban | 0741048698 | S | S | Z | S | S | S | |||||||||||||||||||||||||
| 26 | Moldovan Adrian | 0733623232 | Z | Z | Z | Z | Z | ||||||||||||||||||||||||||
| 27 | Moldovan Cristian | - | |||||||||||||||||||||||||||||||
| 28 | Nagy Zoltan | - | |||||||||||||||||||||||||||||||
| 29 | Pop Rares | 0722278738 | |||||||||||||||||||||||||||||||
| 30 | Rettegi Cristina | 07******** | S | S |
| Salvamontist | Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cadar Z. | 0742425887 | ||||||||||||||||||||||||||||
| 2 | Costin I. | 0744629348 | ||||||||||||||||||||||||||||
| 3 | Cristaudi Alberto | 0729296509 | ||||||||||||||||||||||||||||
| 4 | Dicu A. | 0746927143 | ||||||||||||||||||||||||||||
| 5 | Jablanoczki A. | 0745664041 | ||||||||||||||||||||||||||||
| 6 | Jablanoczki Zs. | - | ||||||||||||||||||||||||||||
| 7 | Joltvinschi A. | 0722784543 | ||||||||||||||||||||||||||||
| 8 | Joltvinschi R. | 0723408946 | ||||||||||||||||||||||||||||
| 9 | Kovacs A. | 0745592271 | ||||||||||||||||||||||||||||
| 10 | Lupse P. | 0722613061 | ||||||||||||||||||||||||||||
| 11 | Moisei Misu | 0722328990 | ||||||||||||||||||||||||||||
| 12 | Moisei Misi | 0726180865 | ||||||||||||||||||||||||||||
| 13 | Mulea M | 0722754965 | ||||||||||||||||||||||||||||
| 14 | Pop Eliza | 0740479984 | ||||||||||||||||||||||||||||
| 15 | Pteancu M. | 0745586166 | ||||||||||||||||||||||||||||
| 16 | Remetean I. | 0726686673 | ||||||||||||||||||||||||||||
| 17 | Ruskal V. | 0722459844 | ||||||||||||||||||||||||||||
| 18 | Sava S | 0749781509 | ||||||||||||||||||||||||||||
| 19 | Schmidtko L. | 0749416701 | ||||||||||||||||||||||||||||
| 20 | Szabo Levente | 0743059590 | ||||||||||||||||||||||||||||
| 21 | Tomanicska V. | 0747593192 | ||||||||||||||||||||||||||||
| 22 | Toth Z. | 0745107382 | ||||||||||||||||||||||||||||
| 23 | Trif C. | 0745943009 | ||||||||||||||||||||||||||||
| 25 | Zavalczky T | 0728112213 | ||||||||||||||||||||||||||||
| 26 | Benga Dan | 0730026667 | ||||||||||||||||||||||||||||
| 27 | Cozma Serban | 0741048698 | ||||||||||||||||||||||||||||
| 28 | Moldovan Adrian | 0733623232 | ||||||||||||||||||||||||||||
| 29 | Pop Rares | 0722278738 |
